Rev 871 | Details | Compare with Previous | Last modification | View Log | RSS feed
| Rev | Author | Line No. | Line |
|---|---|---|---|
| 871 | chris | 1 | powerups |
| 2 | |||
| 3 | gained through specific enemies (tinted) |
||
| 4 | powerup spawning enemies |
||
| 5 | |||
| 6 | |||
| 7 | accumulative: |
||
| 8 | |||
| 9 | S - speed up - up to 5 levels up |
||
| 10 | |||
| 11 | M - missile - follows nearest enemy |
||
| 12 | |||
| 13 | B - bomb - shoots down and up and explodes in a wider range |
||
| 14 | |||
| 15 | F - force field - accumulative up to 5 steps (can sustain 5 hits before gone) |
||
| 16 | |||
| 17 | |||
| 18 | satellites - up to 3: |
||
| 19 | |||
| 20 | they shoot standard plasma shots |
||
| 21 | |||
| 22 | X - follows ship, but stays where it is when ship is not moving - shoots forward |
||
| 23 | |||
| 24 | Y - fixed position relative to ship (order of picking up: top, bottom, back - back one shoots backwards) |
||
| 25 | |||
| 26 | Z - follows ship, but stays where it is when ship is not moving - shoots in last relative movement direction (so can shoot in all directions) |
||
| 27 | |||
| 28 | |||
| 29 | special weapon |
||
| 30 | |||
| 31 | A - 3-way spread shot - same as default plasma, but 3 way |
||
| 32 | |||
| 33 | B - napalm shot - fires, and on hit explodes for a larger hit range |
||
| 34 | |||
| 35 | C - beam shot - larger, single shot |
||
| 36 | |||
| 37 | |||
| 38 | |||
| 39 | |||
| 40 | |||
| 41 | |||
| 42 | |||
| 43 | |||
| 873 | chris | 44 | level format |
| 45 | |||
| 46 | |||
| 47 | time : command |
||
| 48 | |||
| 49 | bgColor 0, 0, 0 |
||
| 50 | bgColor r, g, b |
||
| 51 | |||
| 52 | bgObject texture initX initY sizeW sizeH scrollX scrollY |
||
| 53 | (pivot always centered) |
||
| 54 | |||
| 55 | spawn blob initX, initY |
||
| 56 | |||
| 57 | |||
| 58 | |||
| 59 | |||
| 60 | |||
| 61 | |||
| 62 |