Rev 754 | Go to most recent revision | Details | Compare with Previous | Last modification | View Log | RSS feed
| Rev | Author | Line No. | Line |
|---|---|---|---|
| 753 | chris | 1 | Menu "TitleMenu" |
| 2 | { |
||
| 3 | origin 0, 0; |
||
| 4 | fadeTime 0; |
||
| 5 | |||
| 762 | chris | 6 | Label "thanks" |
| 753 | chris | 7 | { |
| 754 | chris | 8 | position 0, 50; |
| 753 | chris | 9 | size 480, 100; |
| 10 | caption "THANKS FOR PLAYING!"; |
||
| 11 | scale 3.0; |
||
| 12 | align top, left; |
||
| 13 | textAlign center, center; |
||
| 14 | color 1, 1, 1, 1; |
||
| 15 | shadow false; |
||
| 16 | font "scoring"; |
||
| 17 | } |
||
| 18 | |||
| 19 | Label "credits2" |
||
| 20 | { |
||
| 754 | chris | 21 | position 0, 150; |
| 753 | chris | 22 | size 480, 50; |
| 23 | caption "Programming"; |
||
| 24 | scale 3.0; |
||
| 25 | align top, left; |
||
| 26 | textAlign center, center; |
||
| 27 | color 0.7, 1, 0.3, 1; |
||
| 28 | shadow false; |
||
| 29 | shadowColor 0, 0, 0, 0.9; |
||
| 30 | font "scoring"; |
||
| 31 | } |
||
| 32 | |||
| 33 | Label "credits2" |
||
| 34 | { |
||
| 754 | chris | 35 | position 0, 180; |
| 753 | chris | 36 | size 480, 50; |
| 37 | caption "Graphics"; |
||
| 38 | scale 3.0; |
||
| 39 | align top, left; |
||
| 40 | textAlign center, center; |
||
| 41 | color 0.7, 1, 0.3, 1; |
||
| 42 | shadow false; |
||
| 43 | shadowColor 0, 0, 0, 0.9; |
||
| 44 | font "scoring"; |
||
| 45 | } |
||
| 46 | |||
| 47 | Label "credits2" |
||
| 48 | { |
||
| 754 | chris | 49 | position 0, 210; |
| 753 | chris | 50 | size 480, 50; |
| 754 | chris | 51 | caption "Game Design"; |
| 753 | chris | 52 | scale 3.0; |
| 53 | align top, left; |
||
| 54 | textAlign center, center; |
||
| 55 | color 0.7, 1, 0.3, 1; |
||
| 56 | shadow false; |
||
| 57 | shadowColor 0, 0, 0, 0.9; |
||
| 58 | font "scoring"; |
||
| 59 | } |
||
| 60 | |||
| 61 | Label "credits2" |
||
| 62 | { |
||
| 754 | chris | 63 | position 0, 240; |
| 753 | chris | 64 | size 480, 50; |
| 754 | chris | 65 | caption "Sounds and Music"; |
| 753 | chris | 66 | scale 3.0; |
| 67 | align top, left; |
||
| 68 | textAlign center, center; |
||
| 69 | color 0.7, 1, 0.3, 1; |
||
| 70 | shadow false; |
||
| 71 | shadowColor 0, 0, 0, 0.9; |
||
| 72 | font "scoring"; |
||
| 73 | } |
||
| 74 | |||
| 75 | Label "credits2" |
||
| 76 | { |
||
| 754 | chris | 77 | position 0, 270; |
| 753 | chris | 78 | size 480, 50; |
| 79 | caption "by"; |
||
| 80 | scale 3.0; |
||
| 81 | align top, left; |
||
| 82 | textAlign center, center; |
||
| 83 | color 0.7, 1, 0.3, 1; |
||
| 84 | shadow false; |
||
| 85 | shadowColor 0, 0, 0, 0.9; |
||
| 86 | font "scoring"; |
||
| 87 | } |
||
| 88 | |||
| 89 | Label "credits3" |
||
| 90 | { |
||
| 754 | chris | 91 | position 0, 310; |
| 753 | chris | 92 | size 480, 50; |
| 93 | caption "Chris Chiu"; |
||
| 94 | scale 3.0; |
||
| 95 | align top, left; |
||
| 96 | textAlign center, center; |
||
| 97 | color 1, 1, 1, 1; |
||
| 98 | shadow false; |
||
| 99 | shadowColor 0, 0, 0, 0.9; |
||
| 100 | font "scoring"; |
||
| 101 | } |
||
| 102 | |||
| 103 | Label "credits2" |
||
| 104 | { |
||
| 754 | chris | 105 | position 0, 600; |
| 753 | chris | 106 | size 480, 50; |
| 107 | caption "Presented by"; |
||
| 108 | scale 3.0; |
||
| 109 | align top, left; |
||
| 110 | textAlign center, center; |
||
| 111 | color 0.7, 1, 0.3, 1; |
||
| 112 | shadow false; |
||
| 113 | shadowColor 0, 0, 0, 0.9; |
||
| 114 | font "scoring"; |
||
| 115 | } |
||
| 116 | |||
| 117 | |||
| 118 | Label "credits3" |
||
| 119 | { |
||
| 754 | chris | 120 | position 0, 630; |
| 753 | chris | 121 | size 480, 50; |
| 122 | caption "GEBAUZ"; |
||
| 123 | scale 3.0; |
||
| 124 | align top, left; |
||
| 125 | textAlign center, center; |
||
| 126 | color 1, 1, 1, 1; |
||
| 127 | shadow false; |
||
| 128 | shadowColor 0, 0, 0, 0.9; |
||
| 129 | font "scoring"; |
||
| 130 | } |
||
| 131 | |||
| 132 | } |
||
| 133 | |||
| 134 | |||
| 135 |