Subversion Repositories AndroidProjects

Rev

Rev 1738 | Blame | Compare with Previous | Last modification | View Log | RSS feed

{
        "version": [  0,   1], 
        "id": "", 
        "meshes": [
                {
                        "attributes": ["POSITION", "NORMAL", "TEXCOORD0"], 
                        "vertices": [
                                 0.000000,  0.000000,  0.000000,  0.000000,  0.000000, -1.000000,  0.500000,  0.000500, 
                                 8.660254,  5.000000,  0.000000,  0.000000,  0.000000, -1.000000,  0.833333,  0.000500, 
                                 10.000000,  0.000000,  0.000000,  0.000000,  0.000000, -1.000000,  0.750000,  0.000500, 
                                 5.000000,  8.660254,  0.000000,  0.000000,  0.000000, -1.000000,  0.916667,  0.000500, 
                                -0.000000,  10.000000,  0.000000,  0.000000,  0.000000, -1.000000,  1.000000,  0.000500, 
                                -5.000000,  8.660254,  0.000000,  0.000000,  0.000000, -1.000000,  0.083333,  0.000500, 
                                -0.000000,  10.000000,  0.000000,  0.000000,  0.000000, -1.000000, -0.000000,  0.000500, 
                                -8.660254,  5.000000,  0.000000,  0.000000,  0.000000, -1.000000,  0.166667,  0.000500, 
                                -10.000000,  0.000002,  0.000000,  0.000000,  0.000000, -1.000000,  0.250000,  0.000500, 
                                -8.660255, -4.999998,  0.000000,  0.000000,  0.000000, -1.000000,  0.333333,  0.000500, 
                                -5.000003, -8.660252,  0.000000,  0.000000,  0.000000, -1.000000,  0.416667,  0.000500, 
                                -0.000005, -10.000000,  0.000000,  0.000000,  0.000000, -1.000000,  0.500000,  0.000500, 
                                 4.999995, -8.660257,  0.000000,  0.000000,  0.000000, -1.000000,  0.583333,  0.000500, 
                                 8.660251, -5.000006,  0.000000,  0.000000,  0.000000, -1.000000,  0.666667,  0.000500, 
                                 10.000000,  0.000000,  0.000000,  0.894427, -0.000000,  0.447214,  0.750000,  0.000500, 
                                 6.928203,  4.000000,  4.000000,  0.774597,  0.447214,  0.447214,  0.833333,  0.200300, 
                                 8.000000,  0.000000,  4.000000,  0.894427, -0.000000,  0.447214,  0.750000,  0.200300, 
                                 8.660254,  5.000000,  0.000000,  0.774597,  0.447214,  0.447214,  0.833333,  0.000500, 
                                 4.000000,  6.928204,  4.000000,  0.447214,  0.774597,  0.447214,  0.916667,  0.200300, 
                                 5.000000,  8.660254,  0.000000,  0.447214,  0.774597,  0.447214,  0.916667,  0.000500, 
                                -0.000000,  8.000000,  4.000000, -0.000000,  0.894427,  0.447214,  1.000000,  0.200300, 
                                -0.000000,  10.000000,  0.000000, -0.000000,  0.894427,  0.447214,  1.000000,  0.000500, 
                                -0.000000,  10.000000,  0.000000, -0.000000,  0.894427,  0.447214, -0.000000,  0.000500, 
                                -4.000000,  6.928203,  4.000000, -0.447214,  0.774597,  0.447214,  0.083333,  0.200300, 
                                -0.000000,  8.000000,  4.000000, -0.000000,  0.894427,  0.447214, -0.000000,  0.200300, 
                                -5.000000,  8.660254,  0.000000, -0.447214,  0.774597,  0.447214,  0.083333,  0.000500, 
                                -6.928203,  4.000000,  4.000000, -0.774597,  0.447214,  0.447214,  0.166667,  0.200300, 
                                -8.660254,  5.000000,  0.000000, -0.774597,  0.447214,  0.447214,  0.166667,  0.000500, 
                                -8.000000,  0.000001,  4.000000, -0.894427,  0.000000,  0.447214,  0.250000,  0.200300, 
                                -10.000000,  0.000002,  0.000000, -0.894427,  0.000000,  0.447214,  0.250000,  0.000500, 
                                -6.928204, -3.999998,  4.000000, -0.774597, -0.447213,  0.447214,  0.333333,  0.200300, 
                                -8.660255, -4.999998,  0.000000, -0.774597, -0.447213,  0.447214,  0.333333,  0.000500, 
                                -4.000002, -6.928202,  4.000000, -0.447214, -0.774597,  0.447214,  0.416667,  0.200300, 
                                -5.000003, -8.660252,  0.000000, -0.447214, -0.774597,  0.447214,  0.416667,  0.000500, 
                                -0.000004, -8.000000,  4.000000, -0.000000, -0.894427,  0.447214,  0.500000,  0.200300, 
                                -0.000005, -10.000000,  0.000000, -0.000001, -0.894427,  0.447214,  0.500000,  0.000500, 
                                 3.999996, -6.928205,  4.000000,  0.447213, -0.774597,  0.447214,  0.583333,  0.200300, 
                                 4.999995, -8.660257,  0.000000,  0.447213, -0.774597,  0.447214,  0.583333,  0.000500, 
                                 6.928201, -4.000005,  4.000000,  0.774596, -0.447214,  0.447214,  0.666667,  0.200300, 
                                 8.660251, -5.000006,  0.000000,  0.774596, -0.447214,  0.447214,  0.666667,  0.000500, 
                                 5.196152,  3.000000,  8.000000,  0.774597,  0.447214,  0.447214,  0.833333,  0.400100, 
                                 6.000000,  0.000000,  8.000000,  0.894427, -0.000000,  0.447214,  0.750000,  0.400100, 
                                 3.000000,  5.196153,  8.000000,  0.447214,  0.774597,  0.447214,  0.916667,  0.400100, 
                                -0.000000,  6.000000,  8.000000, -0.000000,  0.894427,  0.447214,  1.000000,  0.400100, 
                                -3.000000,  5.196152,  8.000000, -0.447214,  0.774597,  0.447214,  0.083333,  0.400100, 
                                -0.000000,  6.000000,  8.000000, -0.000000,  0.894427,  0.447214, -0.000000,  0.400100, 
                                -5.196152,  3.000000,  8.000000, -0.774597,  0.447214,  0.447214,  0.166667,  0.400100, 
                                -6.000000,  0.000001,  8.000000, -0.894427,  0.000000,  0.447214,  0.250000,  0.400100, 
                                -5.196153, -2.999999,  8.000000, -0.774597, -0.447213,  0.447214,  0.333333,  0.400100, 
                                -3.000002, -5.196151,  8.000000, -0.447214, -0.774597,  0.447214,  0.416667,  0.400100, 
                                -0.000003, -6.000000,  8.000000, -0.000000, -0.894427,  0.447214,  0.500000,  0.400100, 
                                 2.999997, -5.196154,  8.000000,  0.447213, -0.774597,  0.447214,  0.583333,  0.400100, 
                                 5.196151, -3.000004,  8.000000,  0.774596, -0.447214,  0.447214,  0.666667,  0.400100, 
                                 3.464101,  2.000000,  12.000000,  0.774597,  0.447214,  0.447214,  0.833333,  0.599900, 
                                 4.000000,  0.000000,  12.000000,  0.894427, -0.000000,  0.447214,  0.750000,  0.599900, 
                                 2.000000,  3.464102,  12.000000,  0.447214,  0.774597,  0.447214,  0.916667,  0.599900, 
                                -0.000000,  4.000000,  12.000000, -0.000000,  0.894427,  0.447214,  1.000000,  0.599900, 
                                -2.000000,  3.464101,  12.000000, -0.447214,  0.774597,  0.447214,  0.083333,  0.599900, 
                                -0.000000,  4.000000,  12.000000, -0.000000,  0.894427,  0.447214, -0.000000,  0.599900, 
                                -3.464101,  2.000000,  12.000000, -0.774597,  0.447214,  0.447214,  0.166667,  0.599900, 
                                -4.000000,  0.000001,  12.000000, -0.894427,  0.000000,  0.447214,  0.250000,  0.599900, 
                                -3.464102, -1.999999,  12.000000, -0.774597, -0.447213,  0.447214,  0.333333,  0.599900, 
                                -2.000001, -3.464101,  12.000000, -0.447214, -0.774597,  0.447214,  0.416667,  0.599900, 
                                -0.000002, -4.000000,  12.000000, -0.000000, -0.894427,  0.447214,  0.500000,  0.599900, 
                                 1.999998, -3.464103,  12.000000,  0.447213, -0.774597,  0.447214,  0.583333,  0.599900, 
                                 3.464100, -2.000002,  12.000000,  0.774596, -0.447214,  0.447214,  0.666667,  0.599900, 
                                 1.732051,  1.000000,  16.000000,  0.774597,  0.447214,  0.447214,  0.833333,  0.799700, 
                                 2.000000,  0.000000,  16.000000,  0.894427, -0.000000,  0.447214,  0.750000,  0.799700, 
                                 1.000000,  1.732051,  16.000000,  0.447214,  0.774597,  0.447214,  0.916667,  0.799700, 
                                -0.000000,  2.000000,  16.000000, -0.000000,  0.894427,  0.447214,  1.000000,  0.799700, 
                                -1.000000,  1.732051,  16.000000, -0.447214,  0.774597,  0.447214,  0.083333,  0.799700, 
                                -0.000000,  2.000000,  16.000000, -0.000000,  0.894427,  0.447214, -0.000000,  0.799700, 
                                -1.732051,  1.000000,  16.000000, -0.774597,  0.447214,  0.447214,  0.166667,  0.799700, 
                                -2.000000,  0.000000,  16.000000, -0.894427,  0.000000,  0.447214,  0.250000,  0.799700, 
                                -1.732051, -1.000000,  16.000000, -0.774597, -0.447213,  0.447214,  0.333333,  0.799700, 
                                -1.000000, -1.732050,  16.000000, -0.447214, -0.774597,  0.447214,  0.416667,  0.799700, 
                                -0.000001, -2.000000,  16.000000, -0.000000, -0.894427,  0.447214,  0.500000,  0.799700, 
                                 0.999999, -1.732051,  16.000000,  0.447213, -0.774597,  0.447214,  0.583333,  0.799700, 
                                 1.732050, -1.000001,  16.000000,  0.774596, -0.447214,  0.447214,  0.666667,  0.799700, 
                                 0.000000,  0.000000,  20.000000,  0.869797,  0.233061,  0.434898,  0.500000,  0.999501, 
                                 0.000000,  0.000000,  20.000000,  0.869796, -0.233062,  0.434898,  0.500000,  0.999501, 
                                 0.000000,  0.000000,  20.000000,  0.636735,  0.636735,  0.434898,  0.500000,  0.999501, 
                                -0.000000,  0.000000,  20.000000,  0.233061,  0.869797,  0.434898,  0.500000,  0.999501, 
                                -0.000000,  0.000000,  20.000000, -0.233061,  0.869797,  0.434898,  0.500000,  0.999501, 
                                -0.000000,  0.000000,  20.000000, -0.636735,  0.636735,  0.434898,  0.500000,  0.999501, 
                                -0.000000,  0.000000,  20.000000, -0.869796,  0.233061,  0.434898,  0.500000,  0.999501, 
                                -0.000000, -0.000000,  20.000000, -0.869797, -0.233061,  0.434898,  0.500000,  0.999501, 
                                -0.000000, -0.000000,  20.000000, -0.636735, -0.636735,  0.434898,  0.500000,  0.999501, 
                                -0.000000, -0.000000,  20.000000, -0.233062, -0.869796,  0.434898,  0.500000,  0.999501, 
                                 0.000000, -0.000000,  20.000000,  0.233061, -0.869797,  0.434898,  0.500000,  0.999501, 
                                 0.000000, -0.000000,  20.000000,  0.636735, -0.636736,  0.434898,  0.500000,  0.999501, 
                                 0.000000,  0.000000,  20.000000,  1.000000,  0.000000,  0.000000,  0.500000,  0.999501, 
                                -0.000000,  0.000000,  20.000000,  1.000000,  0.000000,  0.000000,  0.500000,  0.999501, 
                                -0.000000, -0.000000,  20.000000,  1.000000,  0.000000,  0.000000,  0.500000,  0.999501
                        ], 
                        "parts": [
                                {
                                        "id": "shape1_part1", 
                                        "type": "TRIANGLES", 
                                        "indices": [
                                                  0,   1,   2,   0,   3,   1,   0,   4,   3,   0,   5,   6, 
                                                  0,   7,   5,   0,   8,   7,   0,   9,   8,   0,  10,   9, 
                                                  0,  11,  10,   0,  12,  11,   0,  13,  12,   0,   2,  13, 
                                                 14,  15,  16,  14,  17,  15,  17,  18,  15,  17,  19,  18, 
                                                 19,  20,  18,  19,  21,  20,  22,  23,  24,  22,  25,  23, 
                                                 25,  26,  23,  25,  27,  26,  27,  28,  26,  27,  29,  28, 
                                                 29,  30,  28,  29,  31,  30,  31,  32,  30,  31,  33,  32, 
                                                 33,  34,  32,  33,  35,  34,  35,  36,  34,  35,  37,  36, 
                                                 37,  38,  36,  37,  39,  38,  39,  16,  38,  39,  14,  16, 
                                                 16,  40,  41,  16,  15,  40,  15,  42,  40,  15,  18,  42, 
                                                 18,  43,  42,  18,  20,  43,  24,  44,  45,  24,  23,  44, 
                                                 23,  46,  44,  23,  26,  46,  26,  47,  46,  26,  28,  47, 
                                                 28,  48,  47,  28,  30,  48,  30,  49,  48,  30,  32,  49, 
                                                 32,  50,  49,  32,  34,  50,  34,  51,  50,  34,  36,  51, 
                                                 36,  52,  51,  36,  38,  52,  38,  41,  52,  38,  16,  41, 
                                                 41,  53,  54,  41,  40,  53,  40,  55,  53,  40,  42,  55, 
                                                 42,  56,  55,  42,  43,  56,  45,  57,  58,  45,  44,  57, 
                                                 44,  59,  57,  44,  46,  59,  46,  60,  59,  46,  47,  60, 
                                                 47,  61,  60,  47,  48,  61,  48,  62,  61,  48,  49,  62, 
                                                 49,  63,  62,  49,  50,  63,  50,  64,  63,  50,  51,  64, 
                                                 51,  65,  64,  51,  52,  65,  52,  54,  65,  52,  41,  54, 
                                                 54,  66,  67,  54,  53,  66,  53,  68,  66,  53,  55,  68, 
                                                 55,  69,  68,  55,  56,  69,  58,  70,  71,  58,  57,  70, 
                                                 57,  72,  70,  57,  59,  72,  59,  73,  72,  59,  60,  73, 
                                                 60,  74,  73,  60,  61,  74,  61,  75,  74,  61,  62,  75, 
                                                 62,  76,  75,  62,  63,  76,  63,  77,  76,  63,  64,  77, 
                                                 64,  78,  77,  64,  65,  78,  65,  67,  78,  65,  54,  67, 
                                                 67,  79,  80,  67,  66,  79,  66,  81,  79,  66,  68,  81, 
                                                 68,  82,  81,  68,  69,  82,  69,  83,  82,  71,  70,  83, 
                                                 70,  84,  83,  70,  72,  84,  72,  85,  84,  72,  73,  85, 
                                                 73,  86,  85,  73,  74,  86,  74,  87,  86,  74,  75,  87, 
                                                 75,  88,  87,  75,  76,  88,  76,  89,  88,  76,  77,  89, 
                                                 77,  90,  89,  77,  78,  90,  78,  80,  90,  78,  67,  80, 
                                                 91,  91,  91,  91,  91,  91,  91,  91,  92,  91,  92,  92, 
                                                 91,  92,  92,  91,  92,  92,  91,  92,  93,  91,  93,  93, 
                                                 91,  93,  93,  91,  93,  92,  91,  92,  92,  91,  92,  91
                                        ]
                                }
                        ]
                }
        ], 
        "materials": [
                {
                        "id": "01 - Default", 
                        "ambient": [ 0.588000,  0.588000,  0.588000], 
                        "diffuse": [ 0.588000,  0.588000,  0.588000], 
                        "emissive": [ 0.000000,  0.000000,  0.000000], 
                        "opacity":  1.000000, 
                        "specular": [ 0.900000,  0.900000,  0.900000], 
                        "shininess":  2.000000, 
                        "textures": [
                                {
                                        "id": "Map #16", 
                                        "filename": "test.png", 
                                        "type": "DIFFUSE"
                                }
                        ]
                }
        ], 
        "nodes": [
                {
                        "id": "Cone001", 
                        "rotation": [-0.707107, -0.000000,  0.000000,  0.707107], 
                        "scale": [ 0.100000,  0.100000,  0.100000], 
                        "parts": [
                                {
                                        "meshpartid": "shape1_part1", 
                                        "materialid": "01 - Default", 
                                        "uvMapping": [[  0]]
                                }
                        ]
                }
        ], 
        "animations": []
}